Jurisdiction Coverage
17 cities and counties across 5 states. More added based on demand.
Supported Jurisdictions
| Jurisdiction | State | Platform | Status |
|---|---|---|---|
| City and County of Denver | CO | Accela | Live |
| City of Anaheim | CA | Accela | Live |
| City of Charlotte | NC | Accela | Live |
| City of Cleveland | OH | Accela | Live |
| City of Fort Lauderdale (LauderBuild) | FL | Accela | Live |
| City of Grass Valley | CA | Accela | Live |
| City of Ontario | CA | Accela | Live |
| City of Pasadena | CA | EnerGov | Live |
| City of Pomona | -- | unknown | Live |
| City of Sacramento | CA | Accela | Live |
| City of San Diego | CA | Accela | Live |
| City of South Pasadena | CA | Accela | Live |
| EPIC-LA (LA County) | CA | EPIC-LA | Live |
| LADBS (City of Los Angeles) | CA | LADBS | Live |
| Mecklenburg County | NC | Accela | Live |
| San Bernardino County | CA | Accela | Live |
| Sarasota County | FL | Accela | Live |
</>
Using the API? Pull this list programmatically
The jurisdictions endpoint returns all supported cities with slugs, platform type, and state — no authentication required. Use the slug field as the ?jurisdiction= parameter when looking up permits in Accela cities.
GET https://signedoff.io/api/v1/jurisdictions
See Jurisdictions & Disambiguation in the docs for the full integration guide.
Don't see your city?
Request a jurisdiction and we'll prioritize based on demand.
Community Requests
No jurisdiction requests yet. Be the first!